Uttarakhand Public Service Commission (UKPSC) has recently published an official recruitment notification for the post of Police Sub-Inspector and other Posts. According to the notification, a total of 67 vacancies are available under this recruitment drive. Candidates who fulfill the eligibility criteria as mentioned in the official notification can submit their application through the online process.
Online applications for the vacancies of Police Sub-Inspector and other Posts are open. The last date to apply is 29 September 2026. Candidates are advised to submit their application well before the deadline.
Before filling out the application form, we strongly recommend that every interested candidate should carefully go through the complete details of this recruitment, including the eligibility criteria, educational qualifications, age limits, application fees, selection process, and other important requirements for Police Sub-Inspector and other Posts vacancies. All the important details are provided below in a simple and easy-to-understand format.
UKPSC – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Deputy Collector (Personnel and Vigilance) | 10 | Rs.56100-177500/- | Uttarakhand |
| Police Sub-Inspector (Home) | 14 | Rs.56100-177500/- | Uttarakhand |
| District Commandant Home Guards | 2 | Rs.56100-177500/- | Uttarakhand |
| Finance Officer, Treasury Officer | 4 | Rs.56100-177500/- | Uttarakhand |
| Assistant Director, Audit Officer | 8 | Rs.56100-177500/- | Uttarakhand |
| Assistant Commissioner State Tax | 1 | Rs.56100-177500/- | Uttarakhand |
| Assistant Municipal Commissioner, Executive Officer Grade-1 | 1 | Rs.56100-177500/- | Uttarakhand |
| Block Development Officer | 5 | Rs.56100-177500/- | Uttarakhand |
| Assistant Education Officer, Staff Officer, Legal Officer | 1 | Rs.56100-177500/- | Uttarakhand |
| Assistant Labour Commissioner | 1 | Rs.56100-177500/- | Uttarakhand |
| Assistant Director, Under Secretary (Sanskrit Education) | 4 | Rs.56100-177500/- | Uttarakhand |
| Assistant Director Factory, Boiler | 2 | Rs.56100-177500/- | Uttarakhand |
| Assistant Divisional Transport Officer | 5 | Rs.56100-177500/- | Uttarakhand |
| Nursery Development Officer Grade-2 | 1 | Rs.56100-177500/- | Uttarakhand |
| State Tax Officer | 5 | Rs.44900-142400/- | Uttarakhand |
| Case Worker | 3 | Rs.35400-112400/- | Uttarakhand |
| Total Vacancies: | 67 |
UKPSC Recruitment – Important Eligibility / Requirements
To be eligible for UKPSC Police Sub-Inspector and other Posts, candidates must possess the required educational qualifications as prescribed by Uttarakhand Public Service Commission. The minimum qualification, experience requirements, and other eligibility details for each post are mentioned in the table below. Candidates are advised to verify their eligibility before applying.
Eligibility Details
| Post Name | Eligibility |
|---|---|
| Deputy Collector (Personnel and Vigilance) | Bachelor’s Degree from a recognized University |
| Police Sub-Inspector (Home) | Bachelor’s Degree from a recognized University |
| District Commandant Home Guards | Bachelor’s Degree from a recognized University |
| Finance Officer, Treasury Officer | Bachelor’s Degree from a recognized University |
| Assistant Director, Audit Officer | Bachelor’s Degree in Commerce OR Chartered Accountant (CA) from ICAI |
| Assistant Commissioner State Tax | Bachelor’s Degree from a recognized University |
| Assistant Municipal Commissioner, Executive Officer Grade-1 | Bachelor’s Degree from a recognized University |
| Block Development Officer | Bachelor’s Degree from a recognized University |
| Assistant Education Officer, Staff Officer, Legal Officer | Post Graduate Degree from a recognized University |
| Assistant Labour Commissioner | Bachelor’s Degree in Economics, Sociology, Commerce, Law, Labour Relations, Labour Welfare, Labour Law, Social Work, Business Management, Personnel Management |
| Assistant Director, Under Secretary (Sanskrit Education) | Post Graduate Degree in Sanskrit from a recognized University + B.Ed. |
| Assistant Director Factory, Boiler | Bachelor’s Degree in Mechanical or Electrical Engineering or equivalent |
| Assistant Divisional Transport Officer | Bachelor’s Degree from a recognized University |
| Nursery Development Officer Grade-2 | B.Sc. (Agriculture) OR equivalent in Horticulture from a recognized University |
| State Tax Officer | Bachelor’s Degree from a recognized University |
| Case Worker | Post Graduate Degree in Sociology, Applied Sociology, Social Work from a recognized University |
Apart from educational qualifications, candidates must also satisfy the age criteria as specified by Uttarakhand Public Service Commission for Police Sub-Inspector and other Posts. The minimum and maximum age limits applicable for each post, along with any age relaxation as per government norms for reserved categories, are given below.
Age Limit Details
| Post Name | Age Limit |
|---|---|
| Deputy Collector (Personnel and Vigilance) | Min 21 to Max 42 years |
| Police Sub-Inspector (Home) | Min 21 to Max 42 years |
| District Commandant Home Guards | Min 21 to Max 42 years |
| Finance Officer, Treasury Officer | Min 21 to Max 42 years |
| Assistant Director, Audit Officer | Min 21 to Max 42 years |
| Assistant Commissioner State Tax | Min 21 to Max 42 years |
| Assistant Municipal Commissioner, Executive Officer Grade-1 | Min 21 to Max 42 years |
| Block Development Officer | Min 21 to Max 42 years |
| Assistant Education Officer, Staff Officer, Legal Officer | Min 21 to Max 42 years |
| Assistant Labour Commissioner | Min 21 to Max 42 years |
| Assistant Director, Under Secretary (Sanskrit Education) | Min 21 to Max 42 years |
| Assistant Director Factory, Boiler | Min 21 to Max 42 years |
| Assistant Divisional Transport Officer | Min 21 to Max 42 years |
| Nursery Development Officer Grade-2 | Min 21 to Max 42 years |
| State Tax Officer | Min 21 to Max 42 years |
| Case Worker | Min 21 to Max 42 years |
Physical Requirements
| Physical | Male | Female |
|---|---|---|
| Height | DSP: 167.7 cm for General/OBC/SC, 160 cm for ST, 162.6 cm for hill area; District Commandant: 165 cm General, 160 cm Uttarakhand residents | DSP: 152 cm General/OBC/SC, 147 cm ST/hill; District Commandant: 150 cm |
| Chest | DSP: 78.8-83.8 cm General/OBC/SC, 76.5-81.5 cm ST/hill; District Commandant: 84-89 cm | Not Applicable |
| Weight | Not Applicable | DSP: minimum 45 kg; District Commandant: Not specified |
The application fee for this recruitment varies by category. For General / OBC / EWS candidates, the application fee is Rs.166/-, while for SC / ST candidates, the fee is Rs.76/-. The fee can be paid through the online payment mode as specified in the official notification. Candidates belonging to certain reserved categories may be exempted from paying the application fee as per government rules.
The selection of candidates for Police Sub-Inspector and other Posts will be carried out through Preliminary Examination, Main Examination, Interview, Personality Test. The final selection will be subject to document verification and medical examination as per the rules and regulations of Uttarakhand Public Service Commission. Candidates are advised to prepare accordingly.
How to Apply for UKPSC Recruitment [ Complete Guide ]
| Type of Application Form |
|---|
| Online Application |
The application for this recruitment of Uttarakhand Public Service Commission is online. All interested and eligible candidates can apply for this recruitment online from psc.uk.gov.in before 29 September 2026.
Important Links
| Official Website | psc.uk.gov.in |
The post UKPSC Recruitment 2026 – Police Sub-Inspector and other Posts – 67 Vacancies appeared first on Job Kaka.



